Max Output
35 Strokes / Min.
Format Area
227 mm X 140 mm
Machine Dimensions (in mm)
L: 4250 | W: 1100 | H: 1900 mm
Machine Weight
2100 Kg. (Approx)
Technical Specifications
| DESCRIPTION | COLD FORMING | THERMO FORMING |
|---|---|---|
| Base Film Width Max. | Alu. Foil 227 mm | Pvc Film 227 mm |
| Blister Foil Thickness Max. | Alu. 0.13 – 0.15 mm | Pvc 0.20 – 0.40 mm |
| Base Film Reel Dia. | Alu. 440 mm | Pvc 440 mm |
| Sealing Foil Thickness Max. | 0.02 – 0.04 mm | 0.02 – 0.04 mm |
| Format Area | 227 mm X 140 mm | 227 mm X 140 mm |
| Forming Depth | 12 mm | 12 mm |
| Max. Output | 35 strokes/minutes | 35 strokes/minutes |
| Machine Dimensions in mm. | L: 4250 W: 1100 H: 1900 mm | |
| Machine Weight | 2100 Kg. (Approx) | |
Packaging Materials
Base Material
PVC/PVC-PVDC/ACCLAR/TRIPLEX/PP/ALU-ALU.
Lidding Material
Aluminium with Heat Sealable Lacquer Coating.
Utilities Requirement
Compressed Air
17 CFM dry air at pressure 6.0 kgs / cmยฒ
Water Cooler
150 Liters / Hour 15ยฐC to 20ยฐC @pressure 2.5 kg/cmยฒ
Electrical Power
10 kW, 415 V, 50 Hz , 3 Phase + N+E.
Earthing Cable
Copper, 2.5 mmยฒ (Minimum).