COMBO 2030
Max Output
30 Strokes / Min.v
Format Area
190 mm X 140 mm
Machine Dimensions (in mm)
L: 4570 | W: 1800 | H: 2150
Machine Weight
2200kg. (Approx)
Technical Specifications
| DESCRIPTION | COLD FORMING | THERMO FORMING |
|---|---|---|
| Base Film Width Max. | Alu. Foil 190 mm | Pvc Film 180 mm |
| Blister Film Thickness Max. | Alu. 0.13 – 0.24 mm | Pvc 0.20 – 0.50 mm |
| Base Film Reel Dia. | Alu. 560 mm | Pvc 560 mm |
| Sealing Foil Thickness Max. | 0.02 – 0.04 mm | 0.02 – 0.04 mm |
| Format Area | 190 mm X 140 mm | 180 mm X 140 mm |
| Forming Depth | 20 mm | 26 mm |
| Max. Output | 30 strokes/minutes | 30 strokes/minutes |
| Machine Dimensions in mm. | L: 4570 W: 1800 H: 2150 | |
| Machine Weight | 2200kg. (Approx) | |
Packaging Materials
Base Material
ALU-ALU/PVC/PVC-PVDC/ACCLAR/TRIPLEX/PP.
Lidding Material
Aluminum with Heat Sealable Lacquer Coating.
Utilities Requirement
Compressed Air
35 CFM Dry Dry Air at pressure of 8.0 Kg/cmยฒ
Water Cooler
150 Liters/Hour Temperature 15ยฐC to 20ยฐC @pressure – 2.5 kg/cmยฒ
Electrical Power
10.5 kW, 415 V, 50 Hz, 3 Phase + N+E.
Earthing Cable
Copper 2.5 mmยฒ (Minimum)